Display Specifications | |
| Display type | QD-OLED |
| Native resolution | QHD (2560 x 1440) |
| Contrast ratio | 1500000:1 |
| Brightness | 200 nits |
| Response time | 0.03 GtG |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 165 Hz; 1920 x 1080 @ 240 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz; 2560 x 1440 @ 240 Hz |
| Display features | Height adjustable; Pivot; Tilt |
Connectivity and Controls | |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDMI Port | 2 HDMI 2.0 |
| Audio Port | 1 x 3.5 mm Audio Jack (Audio Out) |
| HDCP | Yes, DisplayPort™ and HDMI |
| Onscreen controls | Color; Image; Input; Power; Menu; Information; Exit; Gaming; System |
| Webcam | No integrated camera |
Physical and Power Specs | |
| Dimensions (W X D X H) | 31.1 x 6.3 x 17.56 in |
| Weight | 14.82 lb (with stand); 8.82 lb (without stand) |
| VESA Mount | 100 x 100 mm |
| Power supply | 100 - 240 VAC 50/60 Hz |
Sustainability and Warranty | |
| Sustainability Impact | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced or recyclable; 85% post-consumer recycled plastic in the monitor’s enclosure; Contains 20% recycled glass in the monitor panel; Outside box and corrugated cushions are 100% sustainably sourced or recyclable; At least 90% recycled aluminum in the stand |
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report |
| Warranty | HP standard one-year limited warranty |